1. Outcome at 3 month follow-up Visit
response between treatment and control at Visit 4

The GENMOD Procedure

Model Information
Data Set WORK.LSMPLOTGEE
Distribution Normal
Link Function Identity
Dependent Variable response

Number of Observations Read 48
Number of Observations Used 39
Missing Values 9

Class Level Information
Class Levels Values
visit 4 0 1 2 3
treatment 2 Control treatment
ID 10 1 2 6 7 8 17 19 21 22 26

Parameter Information
Parameter Effect visit treatment
Prm1 Intercept    
Prm2 visit 0  
Prm3 visit 1  
Prm4 visit 2  
Prm5 visit 3  
Prm6 treatment   Control
Prm7 treatment   treatment
Prm8 concovariate1    
Prm9 concovariate2    
Prm10 visit*treatment 0 Control
Prm11 visit*treatment 0 treatment
Prm12 visit*treatment 1 Control
Prm13 visit*treatment 1 treatment
Prm14 visit*treatment 2 Control
Prm15 visit*treatment 2 treatment
Prm16 visit*treatment 3 Control
Prm17 visit*treatment 3 treatment

Algorithm converged.

GEE Model Information
Correlation Structure Exchangeable
Subject Effect ID (12 levels)
Number of Clusters 12
Clusters With Missing Values 3
Correlation Matrix Dimension 4
Maximum Cluster Size 4
Minimum Cluster Size 0

Covariance Matrix (Model-Based)
  Prm1 Prm2 Prm3 Prm4 Prm6 Prm8 Prm9 Prm10 Prm12 Prm14
Prm1 303.85 -45.52176 -45.52176 -45.52176 -4.34215 -5.43189 -0.91633 41.73948 41.73948 41.73948
Prm2 -45.52176 91.04352 45.52176 45.52176 45.52176 6.453E-15 1.035E-15 -91.04352 -45.52176 -45.52176
Prm3 -45.52176 45.52176 91.04352 45.52176 45.52176 6.459E-15 1.011E-15 -45.52176 -91.04352 -45.52176
Prm4 -45.52176 45.52176 45.52176 91.04352 45.52176 6.453E-15 1.033E-15 -45.52176 -45.52176 -91.04352
Prm6 -4.34215 45.52176 45.52176 45.52176 126.53 -0.73880 -0.16831 -133.96 -133.96 -133.96
Prm8 -5.43189 6.453E-15 6.459E-15 6.453E-15 -0.73880 0.11955 -0.001698 -0.05392 -0.05392 -0.05392
Prm9 -0.91633 1.035E-15 1.011E-15 1.033E-15 -0.16831 -0.001698 0.06085 0.38232 0.38232 0.38232
Prm10 41.73948 -91.04352 -45.52176 -45.52176 -133.96 -0.05392 0.38232 249.39 135.59 135.59
Prm12 41.73948 -45.52176 -91.04352 -45.52176 -133.96 -0.05392 0.38232 135.59 249.39 135.59
Prm14 41.73948 -45.52176 -45.52176 -91.04352 -133.96 -0.05392 0.38232 135.59 135.59 249.39

Covariance Matrix (Empirical)
  Prm1 Prm2 Prm3 Prm4 Prm6 Prm8 Prm9 Prm10 Prm12 Prm14
Prm1 252.79 -21.01237 -53.41906 -41.02890 -21.44235 -3.68041 -1.95238 4.60142 37.73593 23.06012
Prm2 -21.01237 219.09 29.50000 32.21296 62.15660 -0.77100 -0.05906 -219.18 -29.59146 -32.30442
Prm3 -53.41906 29.50000 26.61111 20.44444 19.50406 0.60957 0.11860 -28.97664 -26.08775 -19.92108
Prm4 -41.02890 32.21296 20.44444 16.53704 16.29218 0.45237 0.06558 -31.96530 -20.19678 -16.28937
Prm6 -21.44235 62.15660 19.50406 16.29218 42.49573 -0.06001 -0.10874 -81.65029 -42.53927 -42.82091
Prm8 -3.68041 -0.77100 0.60957 0.45237 -0.06001 0.06398 0.02219 0.92043 -0.45741 -0.31398
Prm9 -1.95238 -0.05906 0.11860 0.06558 -0.10874 0.02219 0.03747 0.52917 0.29931 0.53075
Prm10 4.60142 -219.18 -28.97664 -31.96530 -81.65029 0.92043 0.52917 252.39 64.80001 73.39711
Prm12 37.73593 -29.59146 -26.08775 -20.19678 -42.53927 -0.45741 0.29931 64.80001 66.70984 64.50543
Prm14 23.06012 -32.30442 -19.92108 -16.28937 -42.82091 -0.31398 0.53075 73.39711 64.50543 68.98216

Algorithm converged.

Working Correlation Matrix
  Col1 Col2 Col3 Col4
Row1 1.0000 -0.1149 -0.1149 -0.1149
Row2 -0.1149 1.0000 -0.1149 -0.1149
Row3 -0.1149 -0.1149 1.0000 -0.1149
Row4 -0.1149 -0.1149 -0.1149 1.0000

Exchangeable Working Correlation
Correlation -0.114911442

GEE Fit Criteria
QIC 40.7465
QICu 49.0000

Analysis Of GEE Parameter Estimates
Empirical Standard Error Estimates
Parameter   Estimate Standard Error 95% Confidence Limits Z Pr > |Z|
Intercept     71.9543 15.8992 40.7924 103.1162 4.53 <.0001
visit 0   40.3333 14.8018 11.3224 69.3443 2.72 0.0064
visit 1   -5.0000 5.1586 -15.1107 5.1107 -0.97 0.3324
visit 2   -4.3333 4.0666 -12.3037 3.6370 -1.07 0.2866
visit 3   0.0000 0.0000 0.0000 0.0000 . .
treatment Control   -2.4047 6.5189 -15.1815 10.3720 -0.37 0.7122
treatment treatment   0.0000 0.0000 0.0000 0.0000 . .
concovariate1     -1.4573 0.2529 -1.9531 -0.9615 -5.76 <.0001
concovariate2     0.7712 0.1936 0.3918 1.1506 3.98 <.0001
visit*treatment 0 Control -27.5141 15.8868 -58.6517 3.6235 -1.73 0.0833
visit*treatment 0 treatment 0.0000 0.0000 0.0000 0.0000 . .
visit*treatment 1 Control 16.0692 8.1676 0.0610 32.0774 1.97 0.0491
visit*treatment 1 treatment 0.0000 0.0000 0.0000 0.0000 . .
visit*treatment 2 Control 20.1526 8.3055 3.8740 36.4311 2.43 0.0152
visit*treatment 2 treatment 0.0000 0.0000 0.0000 0.0000 . .
visit*treatment 3 Control 0.0000 0.0000 0.0000 0.0000 . .
visit*treatment 3 treatment 0.0000 0.0000 0.0000 0.0000 . .

Score Statistics For Type 3 GEE Analysis
Source DF Chi-Square Pr > ChiSq
visit 3 5.27 0.1533
treatment 1 0.01 0.9385
concovariate1 1 3.57 0.0590
concovariate2 1 3.61 0.0575
visit*treatment 3 6.29 0.0982

Least Squares Means
Effect visit treatment Estimate Standard Error DF Chi-Square Pr > ChiSq
Mean L'Beta
visit 0   38.9803 38.9803 6.0212 1 41.91 <.0001
visit 1   15.4387 15.4387 2.0618 1 56.07 <.0001
visit 2   18.1470 18.1470 2.2333 1 66.02 <.0001
visit 3   12.4041 12.4041 3.6006 1 11.87 0.0006
treatment   Control 21.1286 21.1286 2.1153 1 99.77 <.0001
treatment   treatment 21.3564 21.3564 2.2908 1 86.92 <.0001
visit*treatment 0 Control 24.0209 24.0209 2.9998 1 64.12 <.0001
visit*treatment 0 treatment 53.9398 53.9398 11.3712 1 22.50 <.0001
visit*treatment 1 Control 22.2709 22.2709 3.1716 1 49.31 <.0001
visit*treatment 1 treatment 8.6064 8.6064 3.2414 1 7.05 0.0079
visit*treatment 2 Control 27.0209 27.0209 3.8025 1 50.50 <.0001
visit*treatment 2 treatment 9.2731 9.2731 2.9042 1 10.20 0.0014
visit*treatment 3 Control 11.2017 11.2017 4.3394 1 6.66 0.0098
visit*treatment 3 treatment 13.6064 13.6064 5.3242 1 6.53 0.0106

Differences of Least Squares Means
Effect visit treatment _visit _treatment Estimate Standard Error DF Chi-Square Pr > ChiSq
visit 0   1   23.5417 6.8830 1 11.70 0.0006
visit 0   2   20.8333 6.6064 1 9.94 0.0016
visit 0   3   26.5763 7.9376 1 11.21 0.0008
visit 1   2   -2.7083 1.2924 1 4.39 0.0361
visit 1   3   3.0346 4.1474 1 0.54 0.4644
visit 2   3   5.7429 4.1825 1 1.89 0.1697
treatment   Control   treatment -0.2278 2.9298 1 0.01 0.9380
visit*treatment 0 Control 0 treatment -29.9188 11.4711 1 6.80 0.0091
visit*treatment 0 Control 1 Control 1.7500 1.6724 1 1.09 0.2954
visit*treatment 0 Control 1 treatment 15.4145 4.8145 1 10.25 0.0014
visit*treatment 0 Control 2 Control -3.0000 1.8371 1 2.67 0.1025
visit*treatment 0 Control 2 treatment 14.7479 4.4812 1 10.83 0.0010
visit*treatment 0 Control 3 Control 12.8192 5.7546 1 4.96 0.0259
visit*treatment 0 Control 3 treatment 10.4145 6.0517 1 2.96 0.0853
visit*treatment 0 treatment 1 Control 31.6688 11.5123 1 7.57 0.0059
visit*treatment 0 treatment 1 treatment 45.3333 13.6640 1 11.01 0.0009
visit*treatment 0 treatment 2 Control 26.9188 11.7193 1 5.28 0.0216
visit*treatment 0 treatment 2 treatment 44.6667 13.0845 1 11.65 0.0006
visit*treatment 0 treatment 3 Control 42.7380 11.7164 1 13.31 0.0003
visit*treatment 0 treatment 3 treatment 40.3333 14.8018 1 7.43 0.0064
visit*treatment 1 Control 1 treatment 13.6645 4.9119 1 7.74 0.0054
visit*treatment 1 Control 2 Control -4.7500 2.1028 1 5.10 0.0239
visit*treatment 1 Control 2 treatment 12.9979 4.5856 1 8.03 0.0046
visit*treatment 1 Control 3 Control 11.0692 6.4145 1 2.98 0.0844
visit*treatment 1 Control 3 treatment 8.6645 6.1295 1 2.00 0.1575
visit*treatment 1 treatment 2 Control -18.4145 5.3791 1 11.72 0.0006
visit*treatment 1 treatment 2 treatment -0.6667 1.5031 1 0.20 0.6574
visit*treatment 1 treatment 3 Control -2.5953 5.4862 1 0.22 0.6362
visit*treatment 1 treatment 3 treatment -5.0000 5.1586 1 0.94 0.3324
visit*treatment 2 Control 2 treatment 17.7479 5.0829 1 12.19 0.0005
visit*treatment 2 Control 3 Control 15.8192 7.2760 1 4.73 0.0297
visit*treatment 2 Control 3 treatment 13.4145 6.5099 1 4.25 0.0393
visit*treatment 2 treatment 3 Control -1.9286 5.1428 1 0.14 0.7076
visit*treatment 2 treatment 3 treatment -4.3333 4.0666 1 1.14 0.2866
visit*treatment 3 Control 3 treatment -2.4047 6.5189 1 0.14 0.7122



Plot of Mean by visit identified by treatment